Himalayan Tahr hunting blocks in NZ
196 DOC recreational hunting blocks where himalayan tahr are present, covering 2,897,916 ha across 4 regions.
Himalayan tahr live on the eastern Southern Alps, almost always above the bushline and often on bluffy alpine faces. Blocks below are ranked by area first — but the alpine percentage tells you which ones are real tahr country.
Ranked by hectares (largest first). Elevation values come from a DEM sample inside each block.
| Block | Region | Area (ha) | Alpine (%) |
|---|---|---|---|
| South Westland - Weheka | West Coast | 601,316 | 11% |
| Greymouth - Mawheranui | West Coast | 501,382 | 1% |
| Hokitika | West Coast | 218,995 | 11% |
| Snowdon Forest and Mavora Park Conservation Areas including adjacent PCL | Southland | 86,999 | 5% |
| Oteake | Canterbury | 79,339 | 21% |
| Eyre Mountains/Taka Ra Haka Conservation Park including adjacent PCL | Southland | 69,291 | 5% |
| Arthur's Pass East | Canterbury | 67,057 | 14% |
| Murchison - Aoraki/Mt Cook | Canterbury | 39,484 | 53% |
| Big Hill/ Potts/ Clearwater/ Cameron | Canterbury | 36,335 | 31% |
| Rakaia/ Mathias | Canterbury | 33,059 | 46% |
| Palmer Range/ Taylor Range | Canterbury | 33,047 | 38% |
| Craigieburn | Canterbury | 31,313 | 33% |
| Sinclair Range | Canterbury | 29,318 | 58% |
| Arawhata | West Coast | 29,244 | 36% |
| Ahuriri | Canterbury | 27,792 | 38% |
| Wilberforce | Canterbury | 27,146 | 30% |
| Pyke Forest/Big Bay | Southland | 26,426 | 0% |
| Ben Ohau | Canterbury | 25,639 | 34% |
| Godley - Macaulay | Canterbury | 24,603 | 63% |
| Havelock | Canterbury | 23,846 | 51% |
| Clyde - Lawrence | Canterbury | 22,035 | 63% |
| Hopkins - Huxley | Canterbury | 21,782 | 43% |
| Arthur's Pass West | Canterbury | 20,107 | 31% |
| Barrier | Southland | 19,918 | 23% |
| Manuherikia hunting block | Otago | 19,788 | 32% |
| Quailburn | Canterbury | 18,871 | 31% |
| Black Hill Range/ Mount Hutt | Canterbury | 18,166 | 25% |
| Upper Godley | Canterbury | 17,595 | 55% |
| Upper Dart | Otago | 16,642 | 47% |
| Gamack | Canterbury | 16,128 | 57% |
| Murchison & Aoraki/Mt Cook | Canterbury | 15,300 | 63% |
| Two Thumb Range | Canterbury | 14,352 | 60% |
| Mount Barrosa/ Mount Somers | Canterbury | 11,071 | 2% |
| Forbes | Otago | 10,387 | 47% |
| Ferguson | Otago | 9,958 | 34% |
| 19 - Teer Creek | West Coast | 9,246 | 0% |
| Ruataniwha | Canterbury | 9,185 | 52% |
| Hall Range | Canterbury | 9,132 | 62% |
| West Matukituki | Otago | 9,132 | 50% |
| 26 - McArthur Creek | West Coast | 9,122 | 4% |
| Kaumira/ Mount Nimrod | Canterbury | 8,456 | 2% |
| Upper Young | Otago | 8,350 | 18% |
| Burnett | Canterbury | 8,335 | 46% |
| 56 - McKerrow Creek, Landsborough | West Coast | 8,122 | 37% |
| Lower Dart | Otago | 7,859 | 41% |
| Bull Flat | Otago | 7,858 | 33% |
| Lake Wilmot East | Southland | 7,817 | 1% |
| 49 - Upper Burke | West Coast | 7,547 | 7% |
| Kirkliston | Canterbury | 7,496 | 13% |
| 59 - Middle Clarke River | West Coast | 7,483 | 10% |
| Mid Wilkin | Otago | 7,408 | 24% |
| 06 - Falls Creek | West Coast | 7,005 | 7% |
| Siberia | Otago | 6,933 | 26% |
| Upper Timaru | Otago | 6,611 | 30% |
| Cameron | Otago | 6,578 | 34% |
| 42 - Mueller River | West Coast | 6,500 | 21% |
| Makarora | Otago | 6,435 | 29% |
| 27 - Snowden Creek | West Coast | 6,418 | 8% |
| Cotters | Otago | 6,416 | 20% |
| Upper Wilkin | Otago | 6,416 | 34% |
| Temple - Maitland | Canterbury | 6,360 | 35% |
| Dobson | Canterbury | 6,288 | 24% |
| Mount Harper/ Mahaanui | Canterbury | 6,089 | 10% |
| Blue | Otago | 5,955 | 10% |
| Lower Dingle | Otago | 5,872 | 11% |
| 62 - Upper McFarlane | West Coast | 5,839 | 27% |
| Big Hopwood | Otago | 5,820 | 28% |
| Jollie-Cass | Canterbury | 5,799 | 90% |
| Boundary Creek | Otago | 5,790 | 33% |
| Cotters Creek | Otago | 5,704 | 24% |
| 45A - Lower Okuru | West Coast | 5,686 | 6% |
| 65 - Lower Thomas River | West Coast | 5,645 | 0% |
| West Wanaka | Otago | 5,643 | 39% |
| Mid Matukituki | Otago | 5,587 | 27% |
| 13 - Woodhen Creek | West Coast | 5,584 | 0% |
| 36 - Drake River Waiatoto | West Coast | 5,374 | 35% |
| 39 - Upper Te Naihi River | West Coast | 5,343 | 25% |
| Albert Burn | Otago | 5,332 | 7% |
| Mill Creek | Otago | 5,312 | 32% |
| 61 - Lower McFarlane | West Coast | 5,120 | 9% |
| Cascade Creek | Otago | 5,059 | 30% |
| Ruth Flat | Otago | 5,059 | 22% |
| 43 - Upper Turnbull | West Coast | 4,979 | 9% |
| 41A - Hindley Creek | West Coast | 4,915 | 0% |
| 12 - McKay Creek | West Coast | 4,882 | 0% |
| Rumbling Burn | Otago | 4,827 | 39% |
| 50 - Lower Burke | West Coast | 4,659 | 8% |
| 53 - Upper Gates Gorge, Landsborough | West Coast | 4,656 | 20% |
| 60 - Lower Clarke River | West Coast | 4,642 | 10% |
| Upper Albert Burn | Otago | 4,593 | 37% |
| 66 - Mid Thomas River | West Coast | 4,571 | 0% |
| 47 - Ngatau River | West Coast | 4,551 | 7% |
| 55 - Toetoe Flat, Landsborough | West Coast | 4,479 | 23% |
| Upper Dingle | Otago | 4,476 | 35% |
| 02 - Hackett River | West Coast | 4,445 | 0% |
| 48 - Okuru (Head) | West Coast | 4,352 | 6% |
| Sawyer Burn | Otago | 4,326 | 18% |
| Green Bush | Otago | 4,298 | 28% |
| 11 - Duncan River | West Coast | 4,215 | 0% |
| Lower Timaru | Otago | 4,166 | 13% |
| Fish | Otago | 4,151 | 5% |
| 46 - Upper Okuru | West Coast | 4,133 | 11% |
| Mid Timaru Creek | Otago | 4,095 | 4% |
| Lindis - Firearms prohibited on access tracks | Canterbury | 4,060 | 4% |
| 34 - Donald River | West Coast | 4,016 | 26% |
| 07 - Jerry River | Southland | 3,960 | 0% |
| 37 - Charlies Ponds Waiatoto | West Coast | 3,947 | 6% |
| Minaret Burn | Otago | 3,920 | 42% |
| 09 - Gorge River | West Coast | 3,918 | 0% |
| 22 - Thompson Creek | West Coast | 3,815 | 0% |
| 63 - Roaring Billy | West Coast | 3,720 | 4% |
| 40A - Tuning Fork | West Coast | 3,696 | 1% |
| Kitchener | Otago | 3,688 | 33% |
| 20 - Stafford | West Coast | 3,676 | 0% |
| 52 - McLennan Creek, Landsborough | West Coast | 3,638 | 20% |
| 40 - Casey Creek | West Coast | 3,624 | 3% |
| Jacobs Upper | West Coast | 3,599 | 27% |
| Lord River | West Coast | 3,536 | 58% |
| Lower Wilkin | Otago | 3,530 | 10% |
| 54 - Creswicke Flat, Landsborough | West Coast | 3,514 | 27% |
| Tiel | Otago | 3,468 | 20% |
| 68 - Lower Moeraki (Blue River) | West Coast | 3,450 | 1% |
| High Burn | Otago | 3,383 | 29% |
| Upper Otoko | West Coast | 3,366 | 36% |
| 32 - Haphazard Spur, Waipara | West Coast | 3,352 | 11% |
| 41 - Palmer Creek | West Coast | 3,337 | 6% |
| 15 - Spoon River | West Coast | 3,281 | 0% |
| 01 - Durwards Creek | Southland | 3,280 | 1% |
| Mount Peel/ Waikari Hills | Canterbury | 3,264 | 2% |
| Fast Burn | Otago | 3,200 | 32% |
| 14 - Delta Tarn | West Coast | 3,195 | 0% |
| 10 - Plateau Creek | West Coast | 3,123 | 0% |
| 25 - McIntosh Creek | West Coast | 3,108 | 4% |
| 64 - Crow Bag Creek | West Coast | 3,060 | 0% |
| Mount Jones | Otago | 3,046 | 23% |
| 44 - Lower Turnbull | West Coast | 3,033 | 4% |
| Ore-Leven | Otago | 2,976 | 12% |
| 67 - Upper Thomas River | West Coast | 2,956 | 2% |
| 38 - Lower Te Naihi River | West Coast | 2,955 | 7% |
| 08 - Ryans Creek | West Coast | 2,898 | 0% |
| Terrace Creek | Otago | 2,798 | 14% |
| Blue Mountain Conservation Area | Canterbury | 2,747 | 10% |
| 23 - Nightfall Stream | West Coast | 2,726 | 5% |
| 24 - Lower Waipara | West Coast | 2,688 | 1% |
| Edison River | West Coast | 2,657 | 40% |
| 40B - Drew Spur, Arawhata | West Coast | 2,655 | 2% |
| Shotover Saddle Faces | Otago | 2,650 | 38% |
| 45B - Middle Creek, Okuru | West Coast | 2,555 | 5% |
| 21 - Martyr | West Coast | 2,541 | 4% |
| 35 - Drake Flats Waiatoto | West Coast | 2,541 | 11% |
| Baker Creek Lower | West Coast | 2,514 | 49% |
| Ribbonwood Conservation Area | Canterbury | 2,454 | 20% |
| Tekapo Ski Area | Canterbury | 2,356 | 8% |
| 69 - Upper Moeraki | West Coast | 2,340 | 4% |
| 16 - Callery River | West Coast | 2,332 | 0% |
| Mount Dobson | Canterbury | 2,293 | 23% |
| Rubicon Rock Biv | West Coast | 2,281 | 68% |
| Barlow River | West Coast | 2,240 | 34% |
| Muddy Creek | Otago | 2,191 | 11% |
| Able Lake | West Coast | 2,144 | 49% |
| Ahuriri Conservation Area | Canterbury | 2,118 | 0% |
| Ohau Moraines | Canterbury | 2,118 | 0% |
| Mahitahi Lower | West Coast | 2,091 | 32% |
| Upper Zora | West Coast | 2,066 | 54% |
| Bubble Creek | West Coast | 2,065 | 47% |
| 18 - Hope River | West Coast | 2,006 | 0% |
| Adams Flat | West Coast | 2,004 | 35% |
| Dechen Creek | West Coast | 1,948 | 31% |
| Craigie Burn | Otago | 1,856 | 18% |
| North Opuha | Canterbury | 1,805 | 16% |
| Willberg | West Coast | 1,768 | 31% |
| Poerua | West Coast | 1,739 | 27% |
| Lower Young | Otago | 1,701 | 4% |
| Shelter Hollow | West Coast | 1,698 | 51% |
| Eblis Tops | West Coast | 1,669 | 42% |
| Speculation Creek | West Coast | 1,640 | 27% |
| North Barlow | West Coast | 1,637 | 32% |
| Elizabeth Stream | West Coast | 1,633 | 17% |
| Perverse Creek | West Coast | 1,436 | 29% |
| 17 - Frieda Creek | West Coast | 1,231 | 0% |
| Hinds Tarn | West Coast | 1,208 | 34% |
| Lambert River | West Coast | 1,170 | 42% |
| Killermont - Firearms prohibited on access tracks | Canterbury | 1,111 | 19% |
| Teichelmann Creek | West Coast | 1,037 | 57% |
| Adam Range | West Coast | 942 | 19% |
| Arbor Rift | West Coast | 868 | 38% |
| Rata Peaks | Canterbury | 854 | 0% |
| Opposite Percy | West Coast | 548 | 17% |
| Poker Gully | West Coast | 503 | 76% |
| Peel Forest Scenic Reserve | Canterbury | 438 | 0% |
| Four Peaks Range Conservation Area Tops | Canterbury | 372 | 1% |
| Glen Creek | Canterbury | 362 | 0% |
| Ben Dhu Conservation Area | Canterbury | 264 | 0% |
| Scotsburn | Canterbury | 169 | 0% |
| Mount Nimrod Reserve | Canterbury | 149 | 0% |
| Kea Spur | Canterbury | 139 | 0% |
Looking at this differently?
You can also browse blocks by access type or pesticide status.