White-tailed Deer hunting blocks in NZ
44 DOC recreational hunting blocks where white-tailed deer are present, covering 203,064 ha across 2 regions.
White-tailed deer are confined to Stewart Island/Rakiura and parts of the Wakatipu. They’re small, hard to spot in podocarp forest, and most are taken on dawn-and-dusk beach sneaks on Stewart Island.
Ranked by hectares (largest first). Elevation values come from a DEM sample inside each block.
| Block | Region | Area (ha) | Elevation |
|---|---|---|---|
| Stewart Island Open Hunting Area | Southland | 99,993 | 0–972 m |
| Upper Dart | Otago | 16,642 | 462–2,607 m |
| Rock Burn | Otago | 12,913 | 378–2,278 m |
| Lower Dart | Otago | 7,859 | 400–2,813 m |
| Rees Valley | Otago | 5,982 | 520–2,752 m |
| North Pegasus | Southland | 4,933 | 0–456 m |
| South Pegasus | Southland | 4,810 | 0–381 m |
| Freshwater | Southland | 3,350 | 0–427 m |
| Maori Beach | Southland | 3,204 | 2–381 m |
| Upper Lords River | Southland | 2,934 | 20–294 m |
| Mason Homestead | Southland | 2,410 | 2–308 m |
| Rakeahua | Southland | 2,223 | 2–377 m |
| Routeburn | Otago | 2,151 | 551–2,091 m |
| Cavalier | Southland | 1,844 | 0–285 m |
| Freds Camp | Southland | 1,762 | 2–417 m |
| Smokey | Southland | 1,749 | 0–545 m |
| North Arm | Southland | 1,618 | 0–427 m |
| East Ruggedy | Southland | 1,612 | 2–427 m |
| South West Arm | Southland | 1,592 | 0–387 m |
| Abrahams Bay | Southland | 1,572 | 0–347 m |
| North Tikotatahi | Southland | 1,513 | 5–241 m |
| Sugarloaf | Otago | 1,477 | 401–2,094 m |
| Doughboy | Southland | 1,448 | 1–396 m |
| Yankee | Southland | 1,272 | 0–494 m |
| Murray | Southland | 1,223 | 1–395 m |
| Little Hellfire | Southland | 1,221 | 0–392 m |
| Kellys | Southland | 1,194 | 4–201 m |
| Martins Creek | Southland | 1,013 | 0–290 m |
| Big Hellfire | Southland | 993 | 0–337 m |
| Mid Glory | Southland | 970 | 1–288 m |
| Waituna | Southland | 952 | 0–490 m |
| West Ruggedy | Southland | 877 | 0–486 m |
| Lucky | Southland | 835 | 0–485 m |
| Bungaree | Southland | 827 | 1–359 m |
| Christmas | Southland | 803 | 0–495 m |
| South Big Glory | Southland | 796 | 0–223 m |
| North Big Glory | Southland | 744 | 1–301 m |
| Hapuatuna | Southland | 698 | 0–325 m |
| Rollers | Southland | 696 | 2–394 m |
| Long Harry | Southland | 652 | 3–486 m |
| Conservation Areas within Rakiura Maori Land Trust Hunting Blocks | Southland | 537 | 0–123 m |
| Bosom | Southland | 480 | 0–87 m |
| Little Glory Cove | Southland | 450 | 0–151 m |
| Diamond Lake and Lake Reid | Otago | 240 | 334–347 m |
Looking at this differently?
You can also browse blocks by access type or pesticide status.