Wapiti (Elk) hunting blocks in NZ
27 DOC recreational hunting blocks where wapiti (elk) are present, covering 1,907,992 ha across 2 regions.
Wapiti (elk) in New Zealand live in the Fiordland Wapiti Area — the only public-land population, hunted on a strict ballot. Blocks below show where wapiti dispersal has been recorded, but the ballot blocks themselves are the only legal place to hunt them.
Ranked by hectares (largest first). Elevation values come from a DEM sample inside each block.
| Block | Region | Area (ha) | Above bushline |
|---|---|---|---|
| Fiordland National Park including adjacent PCL (excludes Wapiti Area) | Southland | 1,008,014 | 10% |
| Greymouth - Mawheranui | West Coast | 501,382 | 10% |
| Hokitika | West Coast | 218,995 | 26% |
| Worsely | Southland | 15,652 | 31% |
| Mt Tanilba | Southland | 10,223 | 0% |
| Doon | Southland | 10,015 | 13% |
| Billy Burn | Southland | 9,555 | 14% |
| George River | Southland | 9,339 | 0% |
| Large Burn | Southland | 8,699 | 7% |
| Mt Longsight | Southland | 8,582 | 2% |
| Mid Burn | Southland | 8,452 | 7% |
| Wild Natives | Southland | 8,064 | 9% |
| Loch Burn | Southland | 7,986 | 18% |
| Stillwater | Southland | 7,582 | 5% |
| Looking Glass | Southland | 6,945 | 0% |
| Lugar Burn | Southland | 6,939 | 23% |
| Dark River | Southland | 6,907 | 15% |
| Wapiti River | Southland | 6,895 | 11% |
| Light River | Southland | 6,772 | 11% |
| Catseye | Southland | 6,581 | 0% |
| Lower Glaisnock | Southland | 6,353 | 25% |
| Whitewater | Southland | 6,280 | 0% |
| Edith | Southland | 4,796 | 6% |
| Stina Burn | Southland | 4,787 | 0% |
| Upper Glaisnock | Southland | 4,702 | 19% |
| Narrows Creek | Southland | 3,989 | 26% |
| Lake Katherine | Southland | 3,506 | 1% |
Looking at this differently?
You can also browse blocks by access type or pesticide status.